Men's Tops Size Chart | |||||
---|---|---|---|---|---|
PANDO MOTO Size | European Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
XS | 46 | 82 | 32.2 | 81 | 31.8 |
S | 48 | 88 | 34.6 | 85 | 33.4 |
M | 50 | 94 | 37 | 89 | 35 |
L | 52 | 100 | 39.3 | 93 | 36.6 |
XL | 54 | 107 | 42.1 | 97 | 38.1 |
XXL | 56 | 114 | 44.8 | 101 | 39.7 |
Women's Tops Size Chart | |||||
PANDO MOTO Size | European Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
XXS | 32 | 73 | 28.7 | 58 | 22.8 |
XS | 34 | 79 | 31.1 | 62 | 24.4 |
S | 36 | 85 | 33.4 | 66 | 25.9 |
M | 38 | 91 | 35.8 | 70 | 27.5 |
L | 40 | 97 | 38.1 | 74 | 29.1 |
XL | 42 | 103 | 40.5 | 78 | 30.7 |
Men's Bottoms Size Chart | |||||
PANDO MOTO Size | Hips (cm) | Hips (in) | Inseam 32 | Inseam 34 | |
26 | 83 | 32.6 |
81 (cm) 31.8 (in) |
86 (cm) 33.6 (in) |
|
27 | 85 | 33.4 | |||
28 | 88 | 34.6 | |||
29 | 90 | 35.4 | |||
30 | 93 | 35.6 | |||
31 | 95 | 37.4 | |||
32 | 98 | 38.5 | |||
33 | 100 | 39.3 | |||
34 | 103 | 40.5 | |||
36 | 108 | 42.5 | |||
38 | 113 | 44.4 | |||
Women's Bottoms Size Chart | |||||
PANDO MOTO Size | Hips (cm) | Hips (in) | Inseam 30 | Inseam 32 | |
24 | 85 | 33.4 |
83 (cm) 32.67 (in) |
81 (cm) 33.85 (in) |
|
25 | 87 | 34.2 | |||
26 | 90 | 35.4 | |||
27 | 92 | 36.2 | |||
28 | 95 | 37.4 | |||
29 | 97 | 38.1 | |||
30 | 100 | 39.3 | |||
31 | 102 | 40.1 | |||
32 | 105 | 41.3 | |||
33 | 107 | 42.1 | |||
34 | 110 | 43.3 | |||
36 | 115 | 45.2 |
*exceptions apply, see policy for more details
A multilayer face mask Fujin 01 is made from densely perforated robust polyester stretch fabric. Extremely breathable and designed to be worn for long periods of time without causing discomfort. Improved wearability thanks to the intelligent shape, adjustable ear straps, adjustable chin, and adjustable integrated metal nose bar. The mask comes in matt black color with a subtle Pandomoto logo on the side, it is soft and versatile making it ideal for everyday use. Easy to wash and reusable thanks to the filter pocket inside. Comes with 4 x five layers PM2.5 carbon filter which needs to be replaced regularly in order to guarantee optimal safety.